TOP EXPERTS PAST 30 DAYS | |||
---|---|---|---|
Top Handicappers | Profit | Win % | W/L |
The Sports Professional | $9848.00 | 55% | 54-45 |
TKwins (Tommy King) | $6965.00 | 75% | 18-6 |
Rickys Picks | $6882.00 | 66% | 48-25 |
Line Breaker | $6552.00 | 63% | 57-33 |
Best Bets | $5677.00 | 62% | 52-32 |
Odds Crusher | $5310.00 | 63% | 50-30 |
Sam Hillman | $4230.00 | 61% | 43-27 |
Dime Club | $4130.00 | 60% | 44-29 |
Donny Action | $3718.00 | 54% | 97-83 |
Terry Thornton | $3463.00 | 58% | 47-34 |
1 Game | |
---|---|
Michael Alexander's 3* Friday Night Lights *23-8 ATS Angle* | |
Michael is coming off a WINNING weekend of College Football selections, WINNING BOTH his Top Play selections! This week he starts off the WINNING early with his 3* Friday Night Lights selections in the Louisville/Miami contest! This MONSTER WINNER is also backed by an inside the game angle that is a WHOPPING 23-8 ATS! "Guys, great way to start off your weekend with this WINNER......GUARANTEED!" NCAAF Hot Streak: 3-1 75% $350.00 NCAAF Past 7 Days: 4-2 67% $320.00 Earliest game starts time: 10/17 7:00 pm | |
CAPPERS HOT STREAKS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
Best Bets | 13-3 | $3256.00 |
Bobby Long sports | 15-3 | $3520.00 |
Dime Club | 4-1 | $965.00 |
Donny Action | 7-3 | $2862.00 |
Line Breaker | 5-2 | $912.00 |
Odds Crusher | 12-3 | $2505.00 |
Sam Hillman | 14-5 | $2610.00 |
TKwins (Tommy King) | 16-5 | $6425.00 |
SEE ALL CAPPERS HOT STREAKS |
YESTERDAY'S TOP EXPERTS | ||
---|---|---|
Capper - All Sports | W/L | PROFIT |
The Sports Professional | 2-0 | $3000.00 |
TKwins (Tommy King) | 2-0 | $1200.00 |
Donny Action | 6-4 | $1020.00 |
SEE ALL YESTERDAY'S RESULTS |
MOST PICKED GAMES TODAY | ||
---|---|---|
NCAAF | Louisville at Miami Florida | |
NCAAF | Georgia Tech at Duke | |
SEE ALL OF TODAY'S PLAYS |