| TOP EXPERTS PAST 30 DAYS | |||
|---|---|---|---|
| Top Handicappers | Profit | Win % | W/L |
| Line Breaker | $9878.00 | 64% | 90-51 |
| Best Bets | $8188.00 | 63% | 77-45 |
| Rickys Picks | $3280.00 | 56% | 80-63 |
| The Sports Professional | $2408.00 | 51% | 44-42 |
| Odds Crusher | $956.00 | 54% | 68-58 |
| Dime Club | $855.00 | 54% | 63-53 |
| Sam Hillman | $737.00 | 54% | 73-63 |
1 Game | |
|---|---|
| Michael Alexander's CFB Game of the Year *14-8 Run* | |
Michael has been a RED HOT 14-8 (64%) with his overall Bowl selections including going a STELLAR 4-1 (80%) with his Top Plays! Today he's releasing his STRONGEST play of the College Football season in the Oregon/Indiana contest! Join him and stuff your pockets with a boatload of CASH with his CFB Game of the Year! It's rare that Michael releases a game this STRONG! NCAAF Hot Streak: 14-8 64% $1191.00 NCAAF Top Play Streak: 4-1 80% $ 640.00 NCAAF Past 30 Days: 15-11 58% $ 778.00 Earliest game starts time: 01/09 7:30 pm | |

| CAPPERS HOT STREAKS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| Donny Action | 8-2 | $3480.00 |
| Line Breaker | 6-1 | $1491.00 |
| Odds Crusher | 6-0 | $1800.00 |
| Rickys Picks | 12-3 | $2640.00 |
| Sam Hillman | 13-5 | $2274.00 |
| SEE ALL CAPPERS HOT STREAKS | ||
| YESTERDAY'S TOP EXPERTS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| Donny Action | 12-6 | $2952.00 |
| Odds Crusher | 5-0 | $1500.00 |
| Line Breaker | 4-1 | $846.00 |
| SEE ALL YESTERDAY'S RESULTS | ||
| MOST PICKED GAMES TODAY | ||
|---|---|---|
| NCAAF | Oregon at Indiana | |
| NBA | Sacramento Kings at Golden St Warriors | |
| SEE ALL OF TODAY'S PLAYS | ||


