| TOP EXPERTS PAST 30 DAYS | |||
|---|---|---|---|
| Top Handicappers | Profit | Win % | W/L |
| The Sports Professional | $17184.00 | 63% | 52-30 |
| Best Bets | $12684.00 | 70% | 83-35 |
| Line Breaker | $8434.00 | 63% | 85-51 |
| TKwins (Tommy King) | $6276.00 | 59% | 47-33 |
| Rickys Picks | $4743.00 | 58% | 78-57 |
| Terry Thornton | $4442.00 | 58% | 71-52 |
| Dime Club | $2997.00 | 57% | 62-47 |
| Odds Crusher | $1323.00 | 55% | 65-54 |
| Bobby Long sports | $828.00 | 54% | 70-60 |
| AlexanderSports | $727.00 | 53% | 114-101 |
1 Game | |
|---|---|
| Michael Alexander's 5* CFP Playoff Game of the Month *14-1 ATS Angle* | |
Michael is having a PROFITABLE Bowl season and has been especially deadly with his Top Bowl Plays! Now, on New Years Eve, Michael is unleashing his STRONGEST CFP Bowl Game! Sign up NOW for his CFP Bowl Game of the Month in the Miami/Ohio State contest and grab the CASH with this WINNER that is also backed by an inside the game angle that is a WHOPPING 14-1 ATS!
NCAAF Top Plays: 2-1 67% $570.00 NCAAF Hot Streak: 7-4 64% $976.00 Earliest game starts time: 12/31 7:35 pm | |

| CAPPERS HOT STREAKS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| AlexanderSports | 7-2 | $960.00 |
| Best Bets | 17-5 | $3386.00 |
| Dime Club | 10-4 | $1596.00 |
| Donny Action | 5-0 | $3000.00 |
| Line Breaker | 5-2 | $720.00 |
| Odds Crusher | 4-1 | $894.00 |
| Rickys Picks | 4-0 | $1200.00 |
| TKwins (Tommy King) | 12-5 | $3870.00 |
| SEE ALL CAPPERS HOT STREAKS | ||
| YESTERDAY'S TOP EXPERTS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| Best Bets | 5-1 | $1182.00 |
| AlexanderSports | 10-4 | $1136.00 |
| The Sports Professional | 2-3 | $804.00 |
| SEE ALL YESTERDAY'S RESULTS | ||
| MOST PICKED GAMES TODAY | ||
|---|---|---|
| NCAAF | Iowa at Vanderbilt | |
| NCAAF | Arizona State at Duke | |
| SEE ALL OF TODAY'S PLAYS | ||



