| TOP EXPERTS PAST 30 DAYS | |||
|---|---|---|---|
| Top Handicappers | Profit | Win % | W/L |
| The Sports Professional | $15024.00 | 62% | 50-31 |
| Best Bets | $11622.00 | 68% | 82-38 |
| Line Breaker | $10004.00 | 64% | 88-49 |
| TKwins (Tommy King) | $3798.00 | 56% | 45-35 |
| Dime Club | $3698.00 | 58% | 64-46 |
| Rickys Picks | $3427.00 | 56% | 76-60 |
| Bobby Long sports | $3335.00 | 57% | 75-56 |
| Terry Thornton | $1612.00 | 54% | 67-57 |
| Odds Crusher | $1588.00 | 55% | 67-55 |
1 Game | |
|---|---|
| Michael Alexander's Saturday 4* NFL Divisional Play of the Day *100% ATS Angle* | |
Michael has HEATED up on the NFL Grid Iron posting a current run of 12-7 (63%) his L19 selections! He starts off another WINNING NFL weekend with the WINNER in the Seattle/San Francisco contest! In fact this is his STRONGEST selection of the day! Sign up NOW for his 4* Divisional Play of the Day and receive this WINNER that is also backed by an inside the game angle that HAS NOT LOST ATS!
NFL Past 7 Days: 4-3 57% $320.00 NFL Hot Streak: 12-7 63% $830.00 Earliest game starts time: 01/03 8:00 pm | |

| CAPPERS HOT STREAKS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| Line Breaker | 14-4 | $2790.00 |
| Sam Hillman | 7-2 | $1449.00 |
| SEE ALL CAPPERS HOT STREAKS | ||
| YESTERDAY'S TOP EXPERTS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| SEE ALL YESTERDAY'S RESULTS | ||
| MOST PICKED GAMES TODAY | ||
|---|---|---|
| NCAAF | Arizona at SMU | |
| NBA | Portland Trail Blazers at New Orleans Pelicans | |
| SEE ALL OF TODAY'S PLAYS | ||


