| TOP EXPERTS PAST 30 DAYS | |||
|---|---|---|---|
| Top Handicappers | Profit | Win % | W/L |
| Line Breaker | $7833.00 | 61% | 100-63 |
| Sam Hillman | $5423.00 | 58% | 84-60 |
| Bobby Long sports | $4664.00 | 58% | 78-56 |
| Rickys Picks | $3844.00 | 57% | 83-63 |
| Donny Action | $2669.00 | 56% | 360-287 |
| Terry Thornton | $1937.00 | 55% | 71-57 |
| Best Bets | $1761.00 | 55% | 66-53 |
| TKwins (Tommy King) | $1488.00 | 54% | 47-40 |
1 Game | |
|---|---|
| Best Bets Wednesday Winner | |
Grab this NBA pick before its too late and take it straight to the bank!
Earliest game starts time: 11/26 10:10 pm | |
4 Games | |
|---|---|
| 4 NBA Premium picks from the #1 NBA Capper! (STRONG) NBA M/L Picks! | |
Earliest game starts time: 11/26 7:10 pm | |
1 Game | |
|---|---|
| Line Breaker's Daily Picks | |
NBA Indiana Pacers vs Toronto Raptors Get this winning NBA pick for only $20! Earliest game starts time: 11/26 7:40 pm | |
1 Game | |
|---|---|
| Ricky's NCAAB DOMINATOR | |
Today's Guaranteed College Basketball Dominator Play
Earliest game starts time: 11/26 9:30 pm | |
3 Games | |
|---|---|
| VIP DAY PASS | |
TODAYS TOP VIP SELECTIONS
NBA New York Knicks at Charlotte Hornets NBA Minnesota Timberwolves at Oklahoma City Thunder NCAAB Tennessee Tech Golden Eagles at Kentucky Wildcats Earliest game starts time: 11/26 7:00 pm | |

| CAPPERS HOT STREAKS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| Dime Club | 6-1 | $1485.00 |
| Line Breaker | 6-1 | $1518.00 |
| Odds Crusher | 5-2 | $825.00 |
| Rickys Picks | 6-2 | $1200.00 |
| Terry Thornton | 9-2 | $1905.00 |
| SEE ALL CAPPERS HOT STREAKS | ||
| YESTERDAY'S TOP EXPERTS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| TKwins (Tommy King) | 3-0 | $1800.00 |
| Terry Thornton | 4-0 | $1200.00 |
| Dime Club | 4-0 | $1200.00 |
| SEE ALL YESTERDAY'S RESULTS | ||
| MOST PICKED GAMES TODAY | ||
|---|---|---|
| NBA | Milwaukee Bucks at Miami Heat | |
| NBA | Minnesota Timberwolves at Oklahoma City Thunder | |
| SEE ALL OF TODAY'S PLAYS | ||



