| TOP EXPERTS PAST 30 DAYS | |||
|---|---|---|---|
| Top Handicappers | Profit | Win % | W/L |
| Line Breaker | $12794.00 | 70% | 81-34 |
| Bobby Long sports | $8572.00 | 67% | 60-29 |
| Best Bets | $7584.00 | 65% | 60-32 |
| Terry Thornton | $7102.00 | 65% | 61-33 |
| Sam Hillman | $6357.00 | 63% | 59-34 |
| Rickys Picks | $6335.00 | 61% | 66-43 |
| Dime Club | $5756.00 | 64% | 51-29 |
| Odds Crusher | $4577.00 | 62% | 54-33 |
| The Sports Professional | $2596.00 | 52% | 44-41 |
| TKwins (Tommy King) | $738.00 | 53% | 31-27 |

| CAPPERS HOT STREAKS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| AlexanderSports | 6-2 | $1394.00 |
| Best Bets | 5-2 | $725.00 |
| Bobby Long sports | 7-2 | $1434.00 |
| Dime Club | 12-5 | $2008.00 |
| Line Breaker | 11-4 | $1926.00 |
| Sam Hillman | 4-1 | $921.00 |
| The Sports Professional | 4-1 | $2132.00 |
| TKwins (Tommy King) | 5-2 | $1662.00 |
| SEE ALL CAPPERS HOT STREAKS | ||
| YESTERDAY'S TOP EXPERTS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| SEE ALL YESTERDAY'S RESULTS | ||
| MOST PICKED GAMES TODAY | ||
|---|---|---|
| NBA | Charlotte Hornets at New Orleans Pelicans | |
| NCAAF | Miami Ohio at Ohio | |
| SEE ALL OF TODAY'S PLAYS | ||



