| TOP EXPERTS PAST 30 DAYS | |||
|---|---|---|---|
| Top Handicappers | Profit | Win % | W/L |
| Line Breaker | $7563.00 | 61% | 100-64 |
| TKwins (Tommy King) | $5262.00 | 57% | 50-37 |
| Sam Hillman | $4709.00 | 58% | 84-62 |
| Bobby Long sports | $4439.00 | 58% | 79-57 |
| Al Pocras | $4000.00 | 100% | 4-0 |
| Rickys Picks | $3328.00 | 56% | 84-65 |
| Best Bets | $1771.00 | 55% | 67-54 |
| Terry Thornton | $1187.00 | 55% | 71-59 |
1 Game | |
|---|---|
| Michael Alexander's 5* Rivalry Game of the Week *22-4 ATS Angles* | |
It's a BIG WEEKEND in College Football and Micahel is primed with MONSTER WINNERS! Join him as he continues to WIN his BIG GAMES with his 5* Rilvary Game of the Week in the Texas A&M/Texas contest! You can take this one to the BANK as it's backed by inside the game angles that are a WHOPPING 22-4 ATS! "Guys, don't miss this one......GUARANTEED!" Earliest game starts time: 11/28 7:30 pm | |
1 Game | |
|---|---|
| Michael Alexander's 4* Penn St/Rutgers Profit Play *18-3 ATS Angles* | |
It's a BIG WEEKEND in College Football and Micahel is primed with MONSTER WINNERS! Join him as he continues to WIN his BIG GAMES with his 5* Profit Play in the Penn State/Rutgers contest! You can take this one to the BANK as it's backed inside the game angles that are a SOLID 18-3 ATS! "Guys, I have this one pegged, but it might not be who you think......GUARANTEED!" Earliest game starts time: 11/29 3:30 pm | |
1 Game | |
|---|---|
| Michael Alexandr's 4* CFB Play of the Day *16-2 ATS Angle* | |
It's a BIG WEEKEND in College Football and Micahel is primed with MONSTER WINNERS! Join him as he continues to WIN his BIG GAMES with his 4* CFB Play of the Day in the Florida State/Florida contest! You can take this one to the BANK as it's backed an inside the game angle that are a SOLID 16-2 ATS! "Guys, don't miss this one......GUARANTEED!" Earliest game starts time: 11/29 4:30 pm | |

| CAPPERS HOT STREAKS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| Al Pocras | 4-0 | $3000.00 |
| Dime Club | 9-2 | $2025.00 |
| Donny Action | 5-1 | $2322.00 |
| Line Breaker | 6-2 | $1218.00 |
| Sam Hillman | 5-2 | $786.00 |
| TKwins (Tommy King) | 6-1 | $2940.00 |
| SEE ALL CAPPERS HOT STREAKS | ||
| YESTERDAY'S TOP EXPERTS | ||
|---|---|---|
| Capper - All Sports | W/L | PROFIT |
| Al Pocras | 4-0 | $4000.00 |
| TKwins (Tommy King) | 3-0 | $1800.00 |
| AlexanderSports | 3-0 | $600.00 |
| SEE ALL YESTERDAY'S RESULTS | ||
| MOST PICKED GAMES TODAY | ||
|---|---|---|
| NCAAF | Navy at Memphis | |
| NFL | Green Bay Packers at Detroit Lions | |
| SEE ALL OF TODAY'S PLAYS | ||


